| S | Logo | Institution / University Name | Website | Agreement Date | Term (Years) |
|---|---|---|---|---|---|
| Cooperation and Partnership Agreements with Universities and Research Centers | |||||
| 1 | Al-Azhar University | https://azu.edu.eg | 14/07/2004 | 5 | |
| 2 | International University of Africa - Sudan | http://www.iua.edu.sd | 17/01/2012 | N/A | |
| 3 | Taiz University | http://taiz.edu.ye | 10/09/2013 | Not specified | |
| 4 | Dr. Ameen Nasher Higher Institute for Health Sciences | http://www.anhihs.com | 01/03/2017 | 5 | |
| 5 | Assiut University | https://www.aun.edu.eg | 05/03/2017 | N/A | |
| 6 | Aden University | https://www.aden-univ.net | 13/03/2017 | 5 | |
| 7 | Sohag University | https://www.sohag-univ.edu.eg | 12/11/2017 | 5 | |
| 8 | Research Center for Islamic History, Arts and Culture | https://www.qrf.org/ar | 18/11/2017 | 5 | |
| 9 | Aswan University - Egypt | https://aswu.edu.eg | 27/11/2017 | N/A | |
| 10 | Ain Shams University, Egypt | https://www.asu.edu.eg/ar | 03/12/2017 | 5 | |
| 11 | El-Razi University - Sudan | https://elrazi.edu.sd/ | 26/11/2018 | 5 | |
| 12 | International University of Africa – Sudan (Renewal) | https://iua.edu.sd/ | 28/11/2018 | 1 | |
| 13 | Bahri University - Sudan | http://bahri.edu.sd/ | 29/11/2018 | 5 | |
| 14 | Fayoum University | https://www.fayoum.edu.eg/ | 10/03/2022 | 5 | |
| 15 | Philadelphia University - Jordan | https://www.philadelphia.edu.jo | 23/03/2022 | 5 | |
| 16 | Al-Zaytoonah University of Jordan | https://portal.zuj.edu.jo/ | 24/03/2022 | 5 | |
| 17 | University of Kuala Lumpur | https://www.unikl.edu.my/ | 27/07/2022 | N/A | |
| 18 | Arab Educational Information Network (Shamaa) | https://shamaa.org/ara/ | 20/09/2022 | 1 | |
| 19 | University of Medical Sciences and Technology / Sudan | Link | 04/01/2023 | 5 | |
| 20 | International University of Africa – Sudan | https://iua.edu.sd/ | 10/01/2023 | 5 | |
| 21 | APSCO Information Services (EBSCO) | https://www.ebsco.com/ | 08/04/2023 | N/A | |
| 22 | Al-Saeed Foundation for Science and Culture | https://al-saeed.net | 19/08/2023 | Open-ended | |
| 23 | ISREN Network | https://isren.org | 18/03/2024 | 4 | |
| 24 | International Private University of Science & Technology | https://www.iuk.edu.kw/ | 24/04/2025 | 5 | |
| 25 | Jadara University | https://www.jadara.edu.jo/ | 24/04/2025 | N/A | |
| 26 | University of Gezira (Sudan) | https://uofg.edu.sd/ | 24/04/2025 | 5 | |
| 27 | Applied Sciences Private University | Link | 24/04/2025 | 4 | |
| 28 | Irbid National University - Jordan | https://inu.edu.jo | 24/04/2025 | 5 | |
| 29 | French Lebanese University – Iraqi Kurdistan | https://lfu.edu.krd/ | 24/04/2025 | 5 | |
| 30 | Al Maaref University - Iraq | https://www.mu.edu.iq | 24/04/2025 | 3 | |
| 31 | Al Farahidi University | https://uoalfarahidi.edu.iq/ | 24/04/2025 | Open-ended | |
| 32 | Modern Academy for Engineering and Technology | https://modern-academy.edu.eg/ | 04/05/2025 | 5 | |
| 33 | Chandigarh University | https://www.cuchd.in | 2026 | 5 | |
| 34 | Sichuan University - China | https://en.scu.edu.cn | 22/06/2026 | N/A | |
| 35 | Savitha Institute of India | https://www.saveetha.com | 29/06/2026 | N/A | |
| 36 | National Institute of Technology - Kurdistan Iraq | https://www.nit.edu.krd | 28/06/2026 | N/A | |
| 37 | Ultimate Solutions Academy - Egypt | https://ultiacademy.com | 28/06/2026 | N/A | |
| 38 | Lrnrs Academy UK | https://lrnrsacademy.uk | 27/07/2026 | N/A | |
| Memberships of Al-Saeed University in International and Regional Federations | |||||
| 39 | 🎓 | Union of Yemeni Private Universities | - | 22/04/2014 | N/A |
| 40 | Association of Arab Universities | https://www.aaru.edu.jo | 24/10/2017 | N/A | |
| 41 | Federation of Universities of the Islamic World | https://fumi-fuiw.org | 12/2018 | N/A | |
| 42 | The International Pharmaceutical Federation (FIP) | https://p05.fip.org/ | 06/2024 | N/A | |
| Agreements In Process | |||||
| 43 | Al-Balqa'a Applied University, Jordan | https://www.bau.edu.jo | In Process | N/A | |
Community Health Services at Al-Saeed University
Comprehensive Statistical and Analytical Report on Healthcare Delivery (2025–2026)
1. University Social Responsibility & National Standing
Al-Saeed University operates at the intersection of higher education innovation and community empowerment in Taiz, Yemen. Operationalizing University Social Responsibility (USR) under the philanthropic vision of the Hayel Saeed Annam (HSA) Group, the university bridges critical healthcare gaps by delivering specialized medical, nursing, dental, and diagnostic services entirely free of charge across Taiz Governorate.
| 1st Rank Among Private Universities in Taiz | 2nd Rank Among Private Universities in Yemen | 5th Rank Among All Yemeni Universities (Public & Private) |
2. Evaluation of Oral & Dental Healthcare Delivery
| Clinical Specialty | Semester 1 | Semester 2 | Internship | Total Treated |
|---|---|---|---|---|
| Diagnosis & Oral Medicine | 1,500 | 1,500 | 500 | 3,500 |
| Extractions | 1,960 | 1,860 | 972 | 4,792 |
| Restorations | 1,356 | 1,733 | 918 | 4,007 |
| Pediatric Dentistry | 1,350 | 1,260 | 450 | 3,060 |
| Scaling & Prophylaxis | 720 | 1,070 | 530 | 2,320 |
| Endodontics | 480 | 450 | 864 | 1,794 |
| Fixed Prosthodontics | 80 | 135 | 202 | 417 |
| Orthodontics | 78 | 156 | 25 | 259 |
| Removable Prosthodontics | 55 | 55 | 65 | 175 |
| Total Treated Cases | 6,079 | 6,719 | 4,026 | 16,824 |
| Grand Total Registered Cases | 7,579 | 8,219 | 4,526 | 20,324 |
3. Integrated Nursing, Therapeutic Nutrition, & Laboratory Services
- Specialized Nursing Clinic: Handled approximately 14,227 registered consultations and completed full nursing and emergency procedures for 11,777 patients free of charge. Services include vital signs monitoring, emergency care, wound management, and health education.
- Clinical Nutrition Department: Holds the distinction of being the first and only department offering Bachelor's and Master's degrees in Clinical Nutrition in Taiz. It delivers free body composition diagnostics, metabolic assessments, and customized nutrition plans for chronic conditions.
- Diagnostic Laboratories: Provides comprehensive, zero-cost biochemical, physiological, hormonal, and microbiological testing packages for patients referred from across all districts of Taiz Governorate.
4. Institutional Impact & UN SDG Alignment
| Target SDG / Benchmark | Institutional Evidence | Strategic Ranking Impact |
|---|---|---|
| SDG 3: Good Health & Well-being | 20,324 dental and 14,227 nursing consultations, free nutritional evaluations, and full lab diagnostics across all districts. | Elevates university standing in regional public health and community partnership metrics. |
| SDG 4: Quality Education | Supervised experiential clinical training, access to international training platforms, and SAP system training. | Enhances graduate reputation and competitiveness in local and regional labor markets. |
| Regional Accreditation | Accreditation of 5 health programs by the Saudi Commission for Health Specialties (SCFHS). | Provides regional recognition of educational standards and facilitates international employment. |
توقيع اتفاقية تعاون بين جامعة السعيد والمركز الوطني لمختبرات الصحة العامة
تحرص قيادة جامعة السعيد على إقامة إتفاقية تعاون مشتركة وفتح قنوات تواصل وثيقة مع الهيئات والمؤسسات التعليمية والصحية في مجالات التدريب والتأهيل خدمة لأبنائها الطلبة بهدف تحسين مهاراتهم التدريبية وتدعيمالمساقات العلمية لديهم وفي هذا الإطار تم اليوم توقيع اتفاقية تعاون بين جامعة السعيد ممثله بالأستاذ الدكتور / آدم الشميري - رئيس الجامعة والمركز الوطني لمختبرات الصحة العامة بمحافظة تعز ويمثله الدكتور / احمد منصور مدير عام المركز.
وتهدف الإتفاقية الى فتح المجال أمام طلبة الجامعة بالتدريب الميداني في المركز والإستفادة من خبراته وبما يسهم في رفع المستوى التعليمي لدى الطلبة
وتقديم كافة التسهيلات والتي من شأنها خدمة برنامج التطبيق والتدريب الميدني للطلبة.
توقيع اتفاقية تعاون بين جامعة السعيد والمركز الوطني لمختبرات الصحة العامة
تحرص قيادة جامعة السعيد على إقامة إتفاقية تعاون مشتركة وفتح قنوات تواصل وثيقة مع الهيئات والمؤسسات التعليمية والصحية في مجالات التدريب والتأهيل خدمة لأبنائها الطلبة بهدف تحسين مهاراتهم التدريبية وتدعيم المساقات العلمية لديهم وفي هذا الإطار تم اليوم توقيع اتفاقية تعاون بين جامعة السعيد ممثله بالأستاذ الدكتور / آدم الشميري - رئيس الجامعة والمركز الوطني لمختبرات الصحة العامة بمحافظة تعز ويمثله الدكتور / احمد منصور مدير عام المركز.
وتهدف الإتفاقية الى فتح المجال أمام طلبة الجامعة بالتدريب الميداني في المركز والإستفادة من خبراته وبما يسهم في رفع المستوى التعليمي لدى الطلبة
وتقديم كافة التسهيلات والتي من شأنها خدمة برنامج التطبيق والتدريب الميدني للطلبة.
توقيع اتفاقية تعاون بين جامعة السعيد والمركز الوطني لمختبرات الصحة العامة
تحرص قيادة جامعة السعيد على إقامة إتفاقية تعاون مشتركة وفتح قنوات تواصل وثيقة مع الهيئات والمؤسسات التعليمية والصحية في مجالات التدريب والتأهيل خدمة لأبنائها الطلبة بهدف تحسين مهاراتهم التدريبية وتدعيم المساقات العلمية لديهم وفي هذا الإطار تم اليوم توقيع اتفاقية تعاون بين جامعة السعيد ممثله بالأستاذ الدكتور / آدم الشميري - رئيس الجامعة والمركز الوطني لمختبرات الصحة العامة بمحافظة تعز ويمثله الدكتور / احمد منصور مدير عام المركز.
وتهدف الإتفاقية الى فتح المجال أمام طلبة الجامعة بالتدريب الميداني في المركز والإستفادة من خبراته وبما يسهم في رفع المستوى التعليمي لدى الطلبة
وتقديم كافة التسهيلات والتي من شأنها خدمة برنامج التطبيق والتدريب الميدني للطلبة.






